<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Application Mapping in 2008 and Beyond</title>
	<atom:link href="http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=application-mapping-in-2008-and-beyond</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 23:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/comment-page-1/#comment-44</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=23#comment-44</guid>
		<description>VMWare:

Thanks for stopping by and reading the post.  I have enjoyed blogging about my experiences with this technology.  Spread the word, as I would like to hear from others as well.

Cheers!</description>
		<content:encoded><![CDATA[<p>VMWare:</p>
<p>Thanks for stopping by and reading the post.  I have enjoyed blogging about my experiences with this technology.  Spread the word, as I would like to hear from others as well.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmware capacity</title>
		<link>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/comment-page-1/#comment-43</link>
		<dc:creator>vmware capacity</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=23#comment-43</guid>
		<description>I have started to get interested in Application Mapping. It all started in early 2008 I became involved in a business that used IBM&#039;s application mapping software. I was forced to use it, but had no idea what I was doing. Now after much research, I have become interested in the industry and enjoy visiting blogs that deal with application mapping. You have put out a lot of great information on this post. Stuff that helps me and many other people as well. I think that 2009 will be a breakout year for many application mappers and look forward to seeing what lies ahead. Again, thanks for a great post.</description>
		<content:encoded><![CDATA[<p>I have started to get interested in Application Mapping. It all started in early 2008 I became involved in a business that used IBM&#8217;s application mapping software. I was forced to use it, but had no idea what I was doing. Now after much research, I have become interested in the industry and enjoy visiting blogs that deal with application mapping. You have put out a lot of great information on this post. Stuff that helps me and many other people as well. I think that 2009 will be a breakout year for many application mappers and look forward to seeing what lies ahead. Again, thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetworkMan</title>
		<link>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/comment-page-1/#comment-19</link>
		<dc:creator>NetworkMan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=23#comment-19</guid>
		<description>This is a very insightful post.  I would like to talk to you some more about your experiences with these technologies if you are interested.</description>
		<content:encoded><![CDATA[<p>This is a very insightful post.  I would like to talk to you some more about your experiences with these technologies if you are interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
