<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the desk of Tom Caddoo &#187; Education</title>
	<atom:link href="http://www.caddoo.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddoo.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 10:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Second Level Statistics as a Distance Ed Student</title>
		<link>http://www.caddoo.com/2009/04/10/level-statistics-distance-ed-student/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=level-statistics-distance-ed-student</link>
		<comments>http://www.caddoo.com/2009/04/10/level-statistics-distance-ed-student/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:38:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=348</guid>
		<description><![CDATA[I just completed exam 2 in my second level statistics course today.  The exam was actually pretty straight forward, to my surprise, but I also prepared a lot for the exam.  For those of you who are contemplating taking a graduate level statistics course, or for that matter, an undergraduate course in statistics online, you [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/04/10/level-statistics-distance-ed-student/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Semester of Graduate Level Statistics</title>
		<link>http://www.caddoo.com/2008/12/13/a-semester-of-graduate-level-statistics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-semester-of-graduate-level-statistics</link>
		<comments>http://www.caddoo.com/2008/12/13/a-semester-of-graduate-level-statistics/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:13:37 +0000</pubDate>
		<dc:creator>tcaddoo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=183</guid>
		<description><![CDATA[For those who don&#8217;t know, I am currently working towards and MBA in Finance at East Carolina University.  I am taking the entire program online, which made the statistics course I just completed especially challenging, and rewarding at the same time. My semester long adventure with Quantitative Methods came to an end on December 10.  [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/12/13/a-semester-of-graduate-level-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MBA Gym on FT.COM</title>
		<link>http://www.caddoo.com/2008/11/07/the-mba-gym-on-ftcom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-mba-gym-on-ftcom</link>
		<comments>http://www.caddoo.com/2008/11/07/the-mba-gym-on-ftcom/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:19:14 +0000</pubDate>
		<dc:creator>tcaddoo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=127</guid>
		<description><![CDATA[I found a really interesting site during my morning review of financial news.  I regularly review the Financial Times website at ft.com.  On there they have a link to the MBA GYM.  This is a free service of ft.com where you create an account and can test your knowledge on subjects like corporate social responsibility, [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/11/07/the-mba-gym-on-ftcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
