<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the desk of Tom Caddoo &#187; Systems Management</title>
	<atom:link href="http://www.caddoo.com/category/technology/systems-management-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddoo.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 10:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>BMC to Acquire Tideway Systems</title>
		<link>http://www.caddoo.com/2009/10/19/bmc-acquire-tideway-systems/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bmc-acquire-tideway-systems</link>
		<comments>http://www.caddoo.com/2009/10/19/bmc-acquire-tideway-systems/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:44:08 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Application Mapping]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Systems management]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=400</guid>
		<description><![CDATA[The consolidation in the network and systems management space continues.  This morning, BMC announced that they  have entered into a definitive agreement to purchase Tideway Systems, Ltd. based in the United Kingdom.  Not much is know about the integration of the two firms and the technology stack, but Tideway did announce they expect transaction to [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/10/19/bmc-acquire-tideway-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA posts impressive numbers last night, but &#8230;.</title>
		<link>http://www.caddoo.com/2009/05/14/ca-posts-impressive-numbers-night/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ca-posts-impressive-numbers-night</link>
		<comments>http://www.caddoo.com/2009/05/14/ca-posts-impressive-numbers-night/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:33:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Systems management]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=363</guid>
		<description><![CDATA[CA posted some impressive numbers last night after the market closed.  They beat the consensus estimate for earnings per share, revenue, and cash flow.  Quite impressive given the current economic challenges that are facing the world and impacting IT budgets. Digging a little deeper into their financials, one can see that CA has been reaping [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/05/14/ca-posts-impressive-numbers-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tideway Systems Working on Host Grouping Feature</title>
		<link>http://www.caddoo.com/2009/03/12/tideway-systems-working-on-host-grouping-feature/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tideway-systems-working-on-host-grouping-feature</link>
		<comments>http://www.caddoo.com/2009/03/12/tideway-systems-working-on-host-grouping-feature/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:16:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Community Edition]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Prerelease]]></category>
		<category><![CDATA[Tideway]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=295</guid>
		<description><![CDATA[In the 7.2.90.1 Community Edition of Tideway Foundation, which Tideway admits is still very much beta code, there is an interesting new feature that they are working on.  In the prerelease notes for this version, they refer to the feature as Host Grouping.  The claim is that it will enable an IT shop to get [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/03/12/tideway-systems-working-on-host-grouping-feature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Innovative Approach to Software Distribution</title>
		<link>http://www.caddoo.com/2009/01/23/an-innovative-approach-to-software-distribution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-innovative-approach-to-software-distribution</link>
		<comments>http://www.caddoo.com/2009/01/23/an-innovative-approach-to-software-distribution/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:54:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Systems management]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=259</guid>
		<description><![CDATA[Every once in a while a software vendor steps out of the box.  Tideway Systems has done so with the introduction of the Community Edition of their core product, Foundation.  You may be saying to yourself; there&#8217;s nothing new with being able to download a 30 day trial or evaluation version of software,; Microsoft and [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/01/23/an-innovative-approach-to-software-distribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading Economic Indicators Highlight Strength of Recession</title>
		<link>http://www.caddoo.com/2008/12/19/leading-economic-indicators-highlight-strength-of-recession/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leading-economic-indicators-highlight-strength-of-recession</link>
		<comments>http://www.caddoo.com/2008/12/19/leading-economic-indicators-highlight-strength-of-recession/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 13:18:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[LEI]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=231</guid>
		<description><![CDATA[The Conference Board announced yesterday that the leading index continued to fall in November, down another 0.4% m/m.  This is after a downwardly revised .9% percent decline in October.  This decline was lead by large declines in building permits, stock prices, and initial unemployment claims.  All of these issues continue to overshadow the continued positive [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/12/19/leading-economic-indicators-highlight-strength-of-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Application Mapping in 2008 and Beyond</title>
		<link>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=application-mapping-in-2008-and-beyond</link>
		<comments>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:20:02 +0000</pubDate>
		<dc:creator>tcaddoo</dc:creator>
				<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Application Mapping]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=23</guid>
		<description><![CDATA[Current State Application mapping technologies have continued to mature throughout 2008. Due to the economic issues facing businesses around the world, most vendors in this space have spent 2008 shoring up their current offerings and improving upon features already found in the product. As the economic environment begins to improve over the next 12 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
