<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From the desk of Tom Caddoo</title>
	<atom:link href="http://www.caddoo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddoo.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 01:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 is the Year of Optimization of the Data Center by Jason F</title>
		<link>http://www.caddoo.com/2010/03/04/2010-year-optimization-data-center/comment-page-1/#comment-320</link>
		<dc:creator>Jason F</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=409#comment-320</guid>
		<description>So what are some of the enabling technologies you are referring to?  I am eager to hear about those.</description>
		<content:encoded><![CDATA[<p>So what are some of the enabling technologies you are referring to?  I am eager to hear about those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIG Bonus Outrage&#8230;a different perspective by Ironically, CDS's may Precipitate a GM Bankruptcy &#124; From the desk of Tom Caddoo</title>
		<link>http://www.caddoo.com/2009/03/17/aig-bonus-outragea-different-perspective/comment-page-1/#comment-272</link>
		<dc:creator>Ironically, CDS's may Precipitate a GM Bankruptcy &#124; From the desk of Tom Caddoo</dc:creator>
		<pubDate>Thu, 14 May 2009 14:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=305#comment-272</guid>
		<description>[...] I have touched on mortgage backed securities as well as some of the complexities of AIG and the bonuses they received earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] I have touched on mortgage backed securities as well as some of the complexities of AIG and the bonuses they received earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the heck is a Mortgage Backed Security? by Ironically, CDS's may Precipitate a GM Bankruptcy &#124; From the desk of Tom Caddoo</title>
		<link>http://www.caddoo.com/2008/09/15/what-the-heck-is-a-mortgage-backed-security/comment-page-1/#comment-271</link>
		<dc:creator>Ironically, CDS's may Precipitate a GM Bankruptcy &#124; From the desk of Tom Caddoo</dc:creator>
		<pubDate>Thu, 14 May 2009 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=36#comment-271</guid>
		<description>[...] knows that from time to time, I write about happenings in the financial world.  I have touched on mortgage backed securities as well as some of the complexities of AIG and the bonuses they received earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] knows that from time to time, I write about happenings in the financial world.  I have touched on mortgage backed securities as well as some of the complexities of AIG and the bonuses they received earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Level Statistics as a Distance Ed Student by Tom</title>
		<link>http://www.caddoo.com/2009/04/10/level-statistics-distance-ed-student/comment-page-1/#comment-179</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=348#comment-179</guid>
		<description>I earned a 95 on the second exam; now onto the semester project.</description>
		<content:encoded><![CDATA[<p>I earned a 95 on the second exam; now onto the semester project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Imminent Cloud Services Wave by Application Mapping in 2008 and Beyond &#124; From the desk of Tom Caddoo</title>
		<link>http://www.caddoo.com/2009/04/03/cloud-services/comment-page-1/#comment-45</link>
		<dc:creator>Application Mapping in 2008 and Beyond &#124; From the desk of Tom Caddoo</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=328#comment-45</guid>
		<description>[...] they can provide additional insight into the running processes and software that exist within a service oriented architecture (SOA). I have been involved with initiatives to also map the complete application portfolio of a [...]</description>
		<content:encoded><![CDATA[<p>[...] they can provide additional insight into the running processes and software that exist within a service oriented architecture (SOA). I have been involved with initiatives to also map the complete application portfolio of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Mapping in 2008 and Beyond by Tom</title>
		<link>http://www.caddoo.com/2008/12/16/application-mapping-in-2008-and-beyond/comment-page-1/#comment-44</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.caddoo.com/?p=23#comment-44</guid>
		<description>VMWare:

Thanks for stopping by and reading the post.  I have enjoyed blogging about my experiences with this technology.  Spread the word, as I would like to hear from others as well.

Cheers!</description>
		<content:encoded><![CDATA[<p>VMWare:</p>
<p>Thanks for stopping by and reading the post.  I have enjoyed blogging about my experiences with this technology.  Spread the word, as I would like to hear from others as well.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
