<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the desk of Tom Caddoo &#187; Finance</title>
	<atom:link href="http://www.caddoo.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddoo.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 10:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ironically, CDS&#8217;s may Precipitate a GM Bankruptcy</title>
		<link>http://www.caddoo.com/2009/05/14/ironically-cdss-precipitate-gm-bankruptcy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ironically-cdss-precipitate-gm-bankruptcy</link>
		<comments>http://www.caddoo.com/2009/05/14/ironically-cdss-precipitate-gm-bankruptcy/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:11:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=359</guid>
		<description><![CDATA[Anyone who reads this blog knows that from time to time, I write about happenings in the financial world.  I have touched on mortgage backed securities as well as some of the complexities of AIG and the bonuses they received earlier this year. I have been following the plight of GM since last summer, when [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/05/14/ironically-cdss-precipitate-gm-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bonus Outrage&#8230;a different perspective</title>
		<link>http://www.caddoo.com/2009/03/17/aig-bonus-outragea-different-perspective/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=aig-bonus-outragea-different-perspective</link>
		<comments>http://www.caddoo.com/2009/03/17/aig-bonus-outragea-different-perspective/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:03:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Outrage]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=305</guid>
		<description><![CDATA[First of all, let me say this; I can see both sides of this argument, debate, whatever you want to call it.  With that being said, here are some facts: I (we) have no idea what is happening day to day within the firm AIG.  From what you hear on Fox News, CNBC, and every [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/03/17/aig-bonus-outragea-different-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Psychological Impact does The DOW have on the US consumer?</title>
		<link>http://www.caddoo.com/2008/11/25/what-psycological-impact-does-the-dow-have-on-the-us-consumer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-psycological-impact-does-the-dow-have-on-the-us-consumer</link>
		<comments>http://www.caddoo.com/2008/11/25/what-psycological-impact-does-the-dow-have-on-the-us-consumer/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:45:22 +0000</pubDate>
		<dc:creator>tcaddoo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Equities Markets]]></category>
		<category><![CDATA[The Dow]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=168</guid>
		<description><![CDATA[Wow, how have times changed.  The Dow Jones Industrial Average, or The DOW as it is often referred to, made its debut on May 26, 1896.  Back then, it consisted of twelve little comapnies who would shape the industrial revolution of this country.  Twelve years before its debut, Mr. Dow published his index in the Customer&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/11/25/what-psycological-impact-does-the-dow-have-on-the-us-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is a Mortgage Backed Security?</title>
		<link>http://www.caddoo.com/2008/09/15/what-the-heck-is-a-mortgage-backed-security/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-the-heck-is-a-mortgage-backed-security</link>
		<comments>http://www.caddoo.com/2008/09/15/what-the-heck-is-a-mortgage-backed-security/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:45:24 +0000</pubDate>
		<dc:creator>tcaddoo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[Financial Securities]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=36</guid>
		<description><![CDATA[Before we talk about what a Mortgage Backed Security is one should understand what a security is in the financial world.  In finance, a security is a fungible, negotiable instrument that represents some value.  The notion of being fungible means that individual units of the underlying good or commodity are substitutable.  So, in the financial [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/09/15/what-the-heck-is-a-mortgage-backed-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
