<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the desk of Tom Caddoo &#187; Mapping</title>
	<atom:link href="http://www.caddoo.com/tag/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caddoo.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 10:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>An Innovative Approach to Software Distribution</title>
		<link>http://www.caddoo.com/2009/01/23/an-innovative-approach-to-software-distribution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=an-innovative-approach-to-software-distribution</link>
		<comments>http://www.caddoo.com/2009/01/23/an-innovative-approach-to-software-distribution/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:54:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Opensource]]></category>
		<category><![CDATA[Systems management]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=259</guid>
		<description><![CDATA[Every once in a while a software vendor steps out of the box.  Tideway Systems has done so with the introduction of the Community Edition of their core product, Foundation.  You may be saying to yourself; there&#8217;s nothing new with being able to download a 30 day trial or evaluation version of software,; Microsoft and [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2009/01/23/an-innovative-approach-to-software-distribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping Technology Available on the Internet</title>
		<link>http://www.caddoo.com/2008/06/27/mapping-technology-available-on-the-internet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mapping-technology-available-on-the-internet</link>
		<comments>http://www.caddoo.com/2008/06/27/mapping-technology-available-on-the-internet/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:42:38 +0000</pubDate>
		<dc:creator>tcaddoo</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.caddoo.com/?p=15</guid>
		<description><![CDATA[Wow&#8230;&#8230;I have been using the Internet before it ever became as main stream as it is today.  For those technical folks out there, I believe I logged on for the first time using a SLIP account on a dial-up connection to some firm out in California, that I am not sure is even in business [...]]]></description>
		<wfw:commentRss>http://www.caddoo.com/2008/06/27/mapping-technology-available-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
